| Frame Material | FORM™ Alloy | Integrated Display | Mid-High Pivot Smoothlink Suspension System | Press Fit BB | RIDE-4™ Adjustable Geometry | 145mm Trave |
| Front Suspnesion Fork | RockShox Lyrik Select 160mm | Delta RC Damper | 27.5 = 37mm Offset | 29 = 42mm Offset |
| Rear Shock | RockShox Super Deluxe Select | Linear XL Air Can | Sealed Bearing Eyelet | 20x8mm F Hardware | XS - SM = 190x45mm | MD - LG - XL = 210x55mm |
| Shifter | Shimano XT |
| Derailluer | Shimano XT |
| Cassette | Shimano Deore 10-51T 12spd |
| Chain | Shimano M6100 |
| Crankset | Race Face Turbine Cinch | 34T Ring | 30mm Spindle | XS - XL = 165mm |
| Bottom Bracket | Race Face BB92 30mm |
| Front Brake | Shimano MT6120 4 Piston | Metal Pads |
| Rear Brake | Shimano MT6120 4 Piston | Metal Pads |
| Front Brake Rotor | |
| Rear Brake Rotor | |
| Front Rim | WTB KOM Trail i30 TCS 2.0 | 28H |
| Rear Rim | WTB KOM Trail i30 TCS 2.0 | 28H |
| Front Hub | Novatec D791SB Sealed Boost 15mm |
| Rear Hub | Novatec MTB SL Pro Boost 148mm |
| Front Tire | Maxxis Minion DHF 2.5 WT 3C MaxxTerra EXO+ Tubeless Ready |
| Rear Tire | Maxxis Minion DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready |
| Handlebar | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
| Headset | FSA ZS56/66 Reach Adjust | 0mm Cups Installed | +/- 5mm Cups Included | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 6.5mm Upper | 40mm x 51.8mm x 8.0mm Lower | 1.5" Crown Race |
| Stem | Rocky Mountain 35 AM | 0° Rise | All Sizes = 40mm |
| Grips | ODI Elite Pro Lock On |
| Seatpost | Tranz X +RAD2.0 Adjustable Dropper Post | 30mm Adjustment | Alloy I-Spec EV Lever |
| Saddle | WTB Volt Race 142 | Cromoly rails |
| Drive System | Dyname S4 Lite Mountain Bike Drive | 250w Nominal Power | 700w Max Power | 75Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency class 1 eMTB System | Designed in Canada |
| Battery | 480 Wh Removable Integrated Li-Ion |
| Display | Rocky Mountain Jumbotron | Drive System Customization | Battery & Assist Level | Trip | Speed | Cadence | Top Tube Integration |
| Charger | Rocky Mountain Powerplay Charger | 2A | 48V | Higo Deep Socket Connector |
| Front travel | 160 mm |
| Rear travel | 150 mm |
| Wheel size | SM/MD/LRG/XL = 29" (Optional MX with frame flip chip) |
| Rear hub spacing | 12 x 148 Boost |
| Chainline | 55 mm |
| Derailleur hanger | UDH™ |
| Caliper mount | 200 mm Post Mount |
| Max rear rotor size | 220 mm |
| Seat tube diameter | 30.9 mm |
| Cable routing | Internal |
| Rear shock dimension | XS - SM = 190x45 mm | MD - LG - XL = 210x55 mm |
| Rear shock hardware | 20x8 mm F Hardware |
| Motor Specs | 700W Peak Power | 75NM Torque | 480Wh Battery Capacity |
| RIDE-4™ adjustment system | The RIDE-4™ adjustment system allows riders to quickly fine-tune their geometry with a single 6-mm Allen key. Four configurations are possible thanks to a pair of rotating chips. Please see the geometry chart for how each position affects the geometry. For adjustment instructions, please see the Frame Features section. |
| Sealed bearings at the shock eyelet | Your frame is equipped with cartridge bearings in the rear eyelet, allowing for better small-bump compliance. |
| Removeable battery | Remove your battery for the winter or for service if needed! |
| Reach-Adjust Headsets | All frames are equipped with reach adjust headsets to fine tune the reach. Installed on the frame is a 0mm / neutral headset. In the small parts box added with every frameset and complete bicycle, there is an additional set of 5mm headset cups that can be used to make reach adjustments. When reviewing the geometry chart with the 5mm offset cups installed, simply add or subtract 5mm from the Reach, Top Tube Length, and Wheelbase measurements to match the orientation of the cups. For installation instructions, please see the Frame Features section |
| 5 years warranty, transferable to second owners | We believe in our products, that's why we offer 5-year warranty on our frames, extended to second owners. |
| MX Adjustment | The SM frame is equipped with 27.5” front and rear wheels while the MD-LG-XL frames are equipped with 29” front and rear wheels. The MD-LGXL frames can be setup with MX wheel setup (29 Front / 27.5 Rear) if desired without any additional frame parts required. The MX adjustment is made by changing the position of the lower link shock mount chip. With a 5mm Hex key, remove the rear shock bolt from the non-drive side and position the chips on each side in the correct position for the MX setting. If switching back to a 29” setting, install the chips in the 29 position. Refer to the diagram below for the correct positions. |
